Skema Rebate HFM Berdasarkan Pair
Level IB: Top Level
| PAIR | REBATE PER LOT | GRUP INSTRUMENT |
|---|---|---|
| EURUSD | $7.20 | Forex |
| GBPUSD | $7.20 | Forex |
| NZDUSD | $7.20 | Forex |
| USDCAD | $7.20 | Forex |
| USDCHF | $7.20 | Forex |
| USDJPY | $7.20 | Forex |
| XAGUSD | $8.80 | Metals |
| XAUUSD | $9.60 | Metals |
| BTCUSD | $0.80 | Crypto |
| AUDCAD | $7.20 | Forex |
| AUDCHF | $7.20 | Forex |
| AUDJPY | $8.00 | Forex |
| AUDNZD | $8.80 | Forex |
| AUDSGD | $7.20 | Forex |
| AUDUSD | $7.20 | Forex |
| CADCHF | $7.20 | Forex |
| CADJPY | $8.80 | Forex |
| CHFJPY | $7.20 | Forex |
| CHFSGD | $7.20 | Forex |
| EURAUD | $7.20 | Forex |
| EURCAD | $7.20 | Forex |
| EURCHF | $7.20 | Forex |
| EURGBP | $7.20 | Forex |
| EURHUF | $22.40 | Forex |
| EURJPY | $7.20 | Forex |
| EURNOK | $8.80 | Forex |
| EURNZD | $7.20 | Forex |
| EURPLN | $22.40 | Forex |
| EURSGD | $7.20 | Forex |
| EURZAR | $7.20 | Forex |
| GBPAUD | $8.00 | Forex |
| GBPCAD | $7.20 | Forex |
| GBPCHF | $7.20 | Forex |
| GBPJPY | $7.20 | Forex |
| GBPNZD | $8.80 | Forex |
| GBPSGD | $7.20 | Forex |
| GBPZAR | $7.20 | Forex |
| NZDCAD | $9.60 | Forex |
| NZDCHF | $8.00 | Forex |
| NZDJPY | $8.00 | Forex |
| SGDJPY | $7.20 | Forex |
| USDCNH | $11.20 | Forex |
| USDCZK | $22.40 | Forex |
| USDDKK | $8.00 | Forex |
| USDHKD | $22.40 | Forex |
| USDHUF | $22.40 | Forex |
| USDMXN | $7.20 | Forex |
| USDNOK | $9.60 | Forex |
| USDPLN | $22.40 | Forex |
| USDRUB | $7.20 | Forex |
| USDSEK | $9.60 | Forex |
| USDSGD | $11.20 | Forex |
| USDTHB | $7.20 | Forex |
| USDTRY | $6.40 | Forex |
| USDZAR | $7.20 | Forex |
| ZARJPY | $7.20 | Forex |
| XAGEUR | $8.80 | Metals |
| XAUEUR | $9.60 | Metals |
| AUS200 | $0.36 | Indices |
| EU50.F | $1.00 | Indices |
| FRA40 | $0.40 | Indices |
| FRA40.F | $0.80 | Indices |
| GER40 | $0.44 | Indices |
| GER40.F | $0.88 | Indices |
| HK50 | $0.36 | Indices |
| JP225.F | $0.04 | Indices |
| JPN225 | $0.02 | Indices |
| N25.F | $0.24 | Indices |
| NETH25 | $0.12 | Indices |
| SPA35 | $1.88 | Indices |
| SUI20 | $1.20 | Indices |
| SUI20.F | $1.80 | Indices |
| UK100 | $0.60 | Indices |
| UK100.F | $1.96 | Indices |
| US100.F | $1.12 | Indices |
| US30.F | $1.84 | Indices |
| US500.F | $0.32 | Indices |
| USA100 | $0.44 | Indices |
| USA30 | $1.00 | Indices |
| USA500 | $0.16 | Indices |
| USA500.S | $0.16 | Indices |
| USDIndex | $1.68 | Indices |
| VIX.F | $0.02 | Indices |



