HFM Rebate Scheme Based on Pair Instrument
IB Level: Top Level
| PAIR | REBATE PER LOT | INSTRUMENTS GROUP |
|---|---|---|
| EURUSD | $8.00 | Forex |
| GBPUSD | $8.00 | Forex |
| NZDUSD | $8.00 | Forex |
| USDCAD | $8.00 | Forex |
| USDCHF | $8.00 | Forex |
| USDJPY | $8.00 | Forex |
| XAGUSD | $9.60 | Metals |
| XAUUSD | $9.60 | Metals |
| BTCUSD | $0.80 | Crypto |
| AUDCAD | $8.00 | Forex |
| AUDCHF | $8.00 | Forex |
| AUDJPY | $8.80 | Forex |
| AUDNZD | $9.60 | Forex |
| AUDSGD | $8.00 | Forex |
| AUDUSD | $8.00 | Forex |
| CADCHF | $8.00 | Forex |
| CADJPY | $9.60 | Forex |
| CHFJPY | $8.00 | Forex |
| CHFSGD | $8.00 | Forex |
| EURAUD | $8.00 | Forex |
| EURCAD | $8.00 | Forex |
| EURCHF | $8.00 | Forex |
| EURGBP | $8.00 | Forex |
| EURHUF | $24.00 | Forex |
| EURJPY | $8.00 | Forex |
| EURNOK | $9.60 | Forex |
| EURNZD | $8.00 | Forex |
| EURPLN | $24.00 | Forex |
| EURSGD | $8.00 | Forex |
| EURZAR | $8.00 | Forex |
| GBPAUD | $8.80 | Forex |
| GBPCAD | $8.00 | Forex |
| GBPCHF | $8.00 | Forex |
| GBPJPY | $8.00 | Forex |
| GBPNZD | $9.60 | Forex |
| GBPSGD | $8.00 | Forex |
| GBPZAR | $8.00 | Forex |
| NZDCAD | $10.40 | Forex |
| NZDCHF | $8.80 | Forex |
| NZDJPY | $8.80 | Forex |
| SGDJPY | $8.00 | Forex |
| USDCNH | $12.00 | Forex |
| USDCZK | $24.00 | Forex |
| USDDKK | $8.80 | Forex |
| USDHKD | $24.00 | Forex |
| USDHUF | $24.00 | Forex |
| USDMXN | $8.00 | Forex |
| USDNOK | $10.40 | Forex |
| USDPLN | $24.00 | Forex |
| USDRUB | $8.00 | Forex |
| USDSEK | $10.40 | Forex |
| USDSGD | $12.00 | Forex |
| USDTHB | $8.00 | Forex |
| USDTRY | $8.00 | Forex |
| USDZAR | $8.00 | Forex |
| ZARJPY | $8.00 | Forex |
| XAGEUR | $9.60 | Metals |
| XAUEUR | $9.60 | Metals |
| AUS200 | $0.40 | Indices |
| EU50.F | $1.00 | Indices |
| FRA40 | $0.40 | Indices |
| FRA40.F | $0.80 | Indices |
| GER40 | $0.40 | Indices |
| GER40.F | $0.90 | Indices |
| HK50 | $0.40 | Indices |
| JP225.F | $0.00 | Indices |
| JPN225 | $0.00 | Indices |
| N25.F | $0.20 | Indices |
| NETH25 | $0.10 | Indices |
| SPA35 | $1.90 | Indices |
| SUI20 | $1.20 | Indices |
| SUI20.F | $1.80 | Indices |
| UK100 | $0.60 | Indices |
| UK100.F | $2.00 | Indices |
| US100.F | $1.10 | Indices |
| US30.F | $1.80 | Indices |
| US500.F | $0.30 | Indices |
| USA100 | $0.40 | Indices |
| USA30 | $1.00 | Indices |
| USA500 | $0.20 | Indices |
| USA500.S | $0.20 | Indices |
| USDIndex | $1.70 | Indices |
| VIX.F | $0.00 | Indices |



