JustMarkets Rebate Scheme Based on Pair
IB Level: Brilliant (Top Level)
 The following table is the amount of JustMarkets rebate per lot. Please note, the rebate amount in the table below could be lower if there is a change in the IB level, where the IB level is determined based on the total trading volume for all clients under our IB.
| PAIR | REBATE PER LOT | INSTRUMENTS GROUP | 
|---|---|---|
| AUDUSD | $0.09 | Forex | 
| EURUSD | $0.10 | Forex | 
| GBPUSD | $0.10 | Forex | 
| NZDUSD | $0.10 | Forex | 
| USDCAD | $0.09 | Forex | 
| USDCHF | $0.10 | Forex | 
| USDJPY | $0.10 | Forex | 
| XAUUSD | $0.12 | Metals | 
| AUDCAD | $0.10 | Forex | 
| AUDCHF | $0.10 | Forex | 
| AUDJPY | $0.10 | Forex | 
| AUDNZD | $0.10 | Forex | 
| AUDSGD | $0.25 | Forex | 
| CADCHF | $0.10 | Forex | 
| CADJPY | $0.10 | Forex | 
| CHFJPY | $0.10 | Forex | 
| CHFPLN | $0.10 | Forex | 
| CHFSGD | $0.25 | Forex | 
| EURAUD | $0.10 | Forex | 
| EURCAD | $0.10 | Forex | 
| EURCHF | $0.10 | Forex | 
| EURCNH | $0.25 | Forex | 
| EURDKK | $0.12 | Forex | 
| EURGBP | $0.10 | Forex | 
| EURHKD | $0.12 | Forex | 
| EURHUF | $0.25 | Forex | 
| EURJPY | $0.09 | Forex | 
| EURNOK | $0.25 | Forex | 
| EURNZD | $0.10 | Forex | 
| EURPLN | $0.25 | Forex | 
| EURSEK | $0.25 | Forex | 
| EURSGD | $0.25 | Forex | 
| EURZAR | $0.25 | Forex | 
| GBPAUD | $0.10 | Forex | 
| GBPCAD | $0.10 | Forex | 
| GBPCHF | $0.10 | Forex | 
| GBPDKK | $0.25 | Forex | 
| GBPJPY | $0.09 | Forex | 
| GBPNOK | $0.25 | Forex | 
| GBPNZD | $0.10 | Forex | 
| GBPSEK | $0.25 | Forex | 
| GBPSGD | $0.25 | Forex | 
| NOKJPY | $0.12 | Forex | 
| NOKSEK | $0.25 | Forex | 
| NZDCAD | $0.10 | Forex | 
| NZDCHF | $0.10 | Forex | 
| NZDJPY | $0.10 | Forex | 
| NZDSGD | $0.25 | Forex | 
| SEKJPY | $0.12 | Forex | 
| SGDJPY | $0.12 | Forex | 
| USDCNH | $0.12 | Forex | 
| USDCZK | $0.25 | Forex | 
| USDDKK | $0.25 | Forex | 
| USDHKD | $0.12 | Forex | 
| USDHUF | $0.25 | Forex | 
| USDMXN | $0.25 | Forex | 
| USDNOK | $0.25 | Forex | 
| USDPLN | $0.25 | Forex | 
| USDSEK | $0.25 | Forex | 
| USDSGD | $0.25 | Forex | 
| USDTHB | $0.25 | Forex | 
| USDZAR | $0.25 | Forex | 
| XAGEUR | $0.80 | Metals | 
| XAGUSD | $0.80 | Metals | 
| XAUAUD | $0.12 | Metals | 
| XAUEUR | $0.12 | Metals | 
| XAUGBP | $0.12 | Metals | 
| XAUJPY | $0.12 | Metals | 
| XPDUSD | $0.80 | Metals | 
| XPTUSD | $0.80 | Metals | 



