Chương trình hoàn tiền HFM dựa trên cặp công cụ
Cấp độ IB: Cấp độ cao nhất
| CẶP GIAO DỊCH | HOÀN TIỀN MỖI LÔ | NHÓM SẢN PHẨM THƯƠNG MẠI |
|---|---|---|
| EURUSDr | $3.20 | Forex |
| GBPUSDr | $3.20 | Forex |
| NZDUSDr | $3.20 | Forex |
| USDCADr | $3.20 | Forex |
| USDCHFr | $3.20 | Forex |
| USDJPYr | $3.20 | Forex |
| XAGUSD | $5.60 | Metals |
| XAUUSDr | $5.60 | Metals |
| BTCUSD | $0.80 | Crypto |
| AUDCADr | $3.20 | Forex |
| AUDCHFr | $3.20 | Forex |
| AUDJPYr | $3.20 | Forex |
| AUDNZDr | $3.20 | Forex |
| AUDSGDr | $3.20 | Forex |
| AUDUSDr | $3.20 | Forex |
| CADCHFr | $3.20 | Forex |
| CADJPYr | $3.20 | Forex |
| CHFJPYr | $3.20 | Forex |
| CHFSGDr | $3.20 | Forex |
| EURAUDr | $3.20 | Forex |
| EURCADr | $3.20 | Forex |
| EURCHFr | $3.20 | Forex |
| EURGBPr | $3.20 | Forex |
| EURHUFr | $3.20 | Forex |
| EURJPYr | $3.20 | Forex |
| EURNOKr | $3.20 | Forex |
| EURNZDr | $3.20 | Forex |
| EURPLNr | $3.20 | Forex |
| EURSGDr | $3.20 | Forex |
| EURZARr | $3.20 | Forex |
| GBPAUDr | $3.20 | Forex |
| GBPCADr | $3.20 | Forex |
| GBPCHFr | $3.20 | Forex |
| GBPJPYr | $3.20 | Forex |
| GBPNZDr | $3.20 | Forex |
| GBPSGDr | $3.20 | Forex |
| GBPZARr | $3.20 | Forex |
| NZDCADr | $3.20 | Forex |
| NZDCHFr | $3.20 | Forex |
| NZDJPYr | $3.20 | Forex |
| SGDJPYr | $3.20 | Forex |
| USDCNHr | $3.20 | Forex |
| USDCZKr | $3.20 | Forex |
| USDDKKr | $3.20 | Forex |
| USDHKDr | $3.20 | Forex |
| USDHUFr | $3.20 | Forex |
| USDMXNr | $3.20 | Forex |
| USDNOKr | $3.20 | Forex |
| USDPLNr | $3.20 | Forex |
| USDRUBr | $3.20 | Forex |
| USDSEKr | $3.20 | Forex |
| USDSGDr | $3.20 | Forex |
| USDTHBr | $3.20 | Forex |
| USDTRYr | $3.20 | Forex |
| USDZARr | $3.20 | Forex |
| ZARJPYr | $3.20 | Forex |
| XAGEUR | $5.60 | Metals |
| XAUEUR | $5.60 | Metals |
| AUS200 | $0.36 | Indices |
| EU50.F | $1.00 | Indices |
| FRA40 | $0.40 | Indices |
| FRA40.F | $0.80 | Indices |
| GER40 | $0.44 | Indices |
| GER40.F | $0.88 | Indices |
| HK50 | $0.36 | Indices |
| JP225.F | $0.04 | Indices |
| JPN225 | $0.02 | Indices |
| N25.F | $0.24 | Indices |
| NETH25 | $0.12 | Indices |
| SPA35 | $1.88 | Indices |
| SUI20 | $1.20 | Indices |
| SUI20.F | $1.80 | Indices |
| UK100 | $0.60 | Indices |
| UK100.F | $1.96 | Indices |
| US100.F | $1.12 | Indices |
| US30.F | $1.84 | Indices |
| US500.F | $0.32 | Indices |
| USA100 | $0.44 | Indices |
| USA30 | $1.00 | Indices |
| USA500 | $0.16 | Indices |
| USA500.S | $0.16 | Indices |
| USDIndex | $1.68 | Indices |
| VIX.F | $0.02 | Indices |



