Chương trình giảm giá XM dựa trên cặp công cụ
Cấp độ IB: VIP (Cấp cao nhất)
    
 | CẶP GIAO DỊCH | HOÀN TIỀN MỖI LÔ | NHÓM SẢN PHẨM THƯƠNG MẠI | 
|---|---|---|
| AUDUSD | $0.07 | Forex | 
| EURUSD | $0.07 | Forex | 
| GBPUSD | $0.08 | Forex | 
| USDCAD | $0.07 | Forex | 
| USDCHF | $0.08 | Forex | 
| USDJPY | $0.07 | Forex | 
| GOLD | $0.13 | Metals | 
| BTCUSD | $0.16 | Crypto | 
| AUDCAD | $0.08 | Forex | 
| AUDCHF | $0.08 | Forex | 
| AUDJPY | $0.08 | Forex | 
| AUDNZD | $0.08 | Forex | 
| CADCHF | $0.08 | Forex | 
| CADJPY | $0.08 | Forex | 
| CHFJPY | $0.08 | Forex | 
| CHFSGD | $0.22 | Forex | 
| EURAUD | $0.08 | Forex | 
| EURCAD | $0.08 | Forex | 
| EURCHF | $0.10 | Forex | 
| EURDKK | $0.10 | Forex | 
| EURGBP | $0.08 | Forex | 
| EURHKD | $0.10 | Forex | 
| EURHUF | $0.22 | Forex | 
| EURJPY | $0.08 | Forex | 
| EURNOK | $0.22 | Forex | 
| EURNZD | $0.10 | Forex | 
| EURPLN | $0.22 | Forex | 
| EURSEK | $0.22 | Forex | 
| EURSGD | $0.22 | Forex | 
| EURTRY | $0.22 | Forex | 
| EURZAR | $0.22 | Forex | 
| GBPAUD | $0.10 | Forex | 
| GBPCAD | $0.10 | Forex | 
| GBPCHF | $0.10 | Forex | 
| GBPDKK | $0.22 | Forex | 
| GBPJPY | $0.08 | Forex | 
| GBPNOK | $0.22 | Forex | 
| GBPNZD | $0.10 | Forex | 
| GBPSEK | $0.22 | Forex | 
| GBPSGD | $0.64 | Forex | 
| NZDCAD | $0.08 | Forex | 
| NZDCHF | $0.10 | Forex | 
| NZDJPY | $0.10 | Forex | 
| NZDSGD | $0.22 | Forex | 
| NZDUSD | $0.08 | Forex | 
| SGDJPY | $0.22 | Forex | 
| USDCNH | $0.10 | Forex | 
| USDDKK | $0.10 | Forex | 
| USDHKD | $0.10 | Forex | 
| USDHUF | $0.22 | Forex | 
| USDMXN | $0.22 | Forex | 
| USDNOK | $0.22 | Forex | 
| USDPLN | $0.22 | Forex | 
| USDSEK | $0.22 | Forex | 
| USDSGD | $0.22 | Forex | 
| USDTRY | $0.22 | Forex | 
| USDZAR | $0.22 | Forex | 
| SILVER | $0.64 | Metals | 
| XAUEUR | $0.12 | Metals | 
| 1INCHUSD | $0.12 | Crypto | 
| AAVEUSD | $0.13 | Crypto | 
| ADAUSD | $0.01 | Crypto | 
| ADAUSD# | $0.01 | Crypto | 
| ALGOUSD | $0.02 | Crypto | 
| APEUSD | $0.06 | Crypto | 
| APTUSD | $0.05 | Crypto | 
| ARBUSD | $0.04 | Crypto | 
| ATOMUSD | $0.02 | Crypto | 
| AVAXUSD | $0.01 | Crypto | 
| AXSUSD | $0.03 | Crypto | 
| BATUSD | $0.01 | Crypto | 
| BCHUSD | $0.08 | Crypto | 
| BTCEUR | $0.23 | Crypto | 
| BTCGBP | $0.60 | Crypto | 
| BTCJPY | $0.21 | Crypto | 
| BTGUSD | $0.14 | Crypto | 
| CHZUSD | $0.04 | Crypto | 
| COMPUSD | $0.03 | Crypto | 
| CRVUSD | $0.06 | Crypto | 
| DASHUSD | $0.15 | Crypto | 
| DOGEUSD | $0.06 | Crypto | 
| DOTUSD | $0.01 | Crypto | 
| EGLDUSD | $0.17 | Crypto | 
| ENJUSD | $0.00 | Crypto | 
| EOSUSD | $0.04 | Crypto | 
| ETCUSD | $0.06 | Crypto | 
| ETHBTC | $0.03 | Crypto | 
| ETHEUR | $0.03 | Crypto | 
| ETHGBP | $0.04 | Crypto | 
| ETHUSD | $0.01 | Crypto | 
| FETUSD | $0.02 | Crypto | 
| FILUSD | $0.10 | Crypto | 
| FLOWUSD | $0.04 | Crypto | 
| GRTUSD | $0.01 | Crypto | 
| ICPUSD | $0.26 | Crypto | 
| IMXUSD | $0.06 | Crypto | 
| IMXUSD# | $0.06 | Crypto | 
| LDOUSD | $0.10 | Crypto | 
| LINKUSD | $0.04 | Crypto | 
| LRCUSD | $0.09 | Crypto | 
| LTCUSD | $0.05 | Crypto | 
| MANAUSD | $0.22 | Crypto | 
| MATICUSD | $0.01 | Crypto | 
| NEARUSD | $0.16 | Crypto | 
| OPUSD | $0.07 | Crypto | 
| OPUSD# | $0.06 | Crypto | 
| SANDUSD | $0.03 | Crypto | 
| SHIBUSD | $0.07 | Crypto | 
| SHIBUSD# | $0.06 | Crypto | 
| SNXUSD | $0.06 | Crypto | 
| SOLUSD | $0.03 | Crypto | 
| STORJUSD | $0.03 | Crypto | 
| STXUSD | $0.09 | Crypto | 
| SUSHIUSD | $0.04 | Crypto | 
| UMAUSD | $0.12 | Crypto | 
| UNIUSD | $0.02 | Crypto | 
| XLMUSD | $0.01 | Crypto | 
| XRPUSD | $0.04 | Crypto | 
| XTZUSD | $0.02 | Crypto | 
| XTZUSD# | $0.01 | Crypto | 
| ZECUSD | $0.23 | Crypto | 
| ZRXUSD | $0.03 | Crypto | 
| OIL | $0.01 | Commodities | 
| OILCash | $0.01 | Commodities | 
| AUS200Cash | $0.00 | Indices | 
| BRENTCash | $0.01 | Indices | 
| CA60Cash | $0.00 | Indices | 
| China50Cash | $0.02 | Indices | 
| ChinaHCash | $0.00 | Indices | 
| EU50 | $0.01 | Indices | 
| EU50Cash | $0.00 | Indices | 
| FRA40 | $0.01 | Indices | 
| FRA40Cash | $0.00 | Indices | 
| GER40 | $0.01 | Indices | 
| GER40Cash | $0.01 | Indices | 
| GerMid50Cash | $0.06 | Indices | 
| GerTech30Cash | $0.00 | Indices | 
| HK50Cash | $0.00 | Indices | 
| IT40Cash | $0.04 | Indices | 
| JP225 | $0.00 | Indices | 
| JP225Cash | $0.00 | Indices | 
| NETH25Cash | $0.00 | Indices | 
| SA40Cash | $0.00 | Indices | 
| Sing30Cash | $0.00 | Indices | 
| SPAIN35Cash | $0.02 | Indices | 
| SWI20 | $0.02 | Indices | 
| SWI20Cash | $0.01 | Indices | 
| TaiwanCash | $0.00 | Indices | 
| UK100 | $0.02 | Indices | 
| UK100Cash | $0.00 | Indices | 
| US100 | $0.01 | Indices | 
| US100Cash | $0.01 | Indices | 
| US2000Cash | $0.00 | Indices | 
| US30 | $0.03 | Indices | 
| US30Cash | $0.01 | Indices | 
| US500 | $0.00 | Indices | 
| US500Cash | $0.00 | Indices | 
| USDX | $0.00 | Indices | 
| VIX | $0.00 | Indices | 
| 3DSystems | $0.00 | Stocks | 
| 3iGroup | $0.01 | Stocks | 
| 3MCo | $0.00 | Stocks | 
| A2A | $0.00 | Stocks | 
| AalbertsIndustries | $0.00 | Stocks | 
| AarealBank | $0.00 | Stocks | 
| ABB | $0.00 | Stocks | 
| Abbott | $0.00 | Stocks | 
| AbbVie | $0.00 | Stocks | 
| AbercFitch | $0.00 | Stocks | 
| ABInbev | $0.00 | Stocks | 
| ABNAMRO | $0.00 | Stocks | 
| ACADIA | $0.00 | Stocks | 
| Accenture | $0.00 | Stocks | 
| Acciona | $0.00 | Stocks | 
| Accor | $0.00 | Stocks | 
| Acerinox | $0.00 | Stocks | 
| Ackermans | $0.00 | Stocks | 
| ACS | $0.00 | Stocks | 
| Activision | $0.00 | Stocks | 
| Adecco | $0.00 | Stocks | 
| Adidas | $0.00 | Stocks | 
| Adidas_turbo | $0.00 | Stocks | 
| Admiral | $0.00 | Stocks | 
| Adobe | $0.00 | Stocks | 
| ADP | $0.00 | Stocks | 
| AdvanceAutoParts | $0.00 | Stocks | 
| AdvMicroDev | $0.00 | Stocks | 
| Aegon | $0.00 | Stocks | 
| Aena | $0.00 | Stocks | 
| Aes | $0.00 | Stocks | 
| Aflac | $0.00 | Stocks | 
| Ageas | $0.00 | Stocks | 
| Agilent | $0.00 | Stocks | 
| AGNC | $0.00 | Stocks | 
| AgnicoEagleMines | $0.00 | Stocks | 
| AholdDelhaize | $0.00 | Stocks | 
| AIG | $0.00 | Stocks | 
| Airbnb | $0.00 | Stocks | 
| Airbus | $0.00 | Stocks | 
| AirFrance | $0.00 | Stocks | 
| AirLiquide | $0.00 | Stocks | 
| AirProductsAndChemicals | $0.00 | Stocks | 
| Aixtron | $0.00 | Stocks | 
| Akamai | $0.00 | Stocks | 
| Aker | $0.00 | Stocks | 
| AkerSolutions | $0.00 | Stocks | 
| AkzoNobel | $0.00 | Stocks | 
| AlaskaAir | $0.00 | Stocks | 
| Albemarle | $0.00 | Stocks | 
| Alcoa | $0.00 | Stocks | 
| AlfaLaval | $0.00 | Stocks | 
| Alibaba | $0.00 | Stocks | 
| Alibaba_turbo | $0.00 | Stocks | 
| AlignTechnology | $0.00 | Stocks | 
| Allegion | $0.00 | Stocks | 
| Alliance | $0.00 | Stocks | 
| Alliant | $0.00 | Stocks | 
| AllianzAG | $0.00 | Stocks | 
| Allscripts | $0.00 | Stocks | 
| Allstate | $0.00 | Stocks | 
| AllyFinancial | $0.00 | Stocks | 
| Almirall | $0.00 | Stocks | 
| AlphaBank | $0.00 | Stocks | 
| Alstom | $0.00 | Stocks | 
| Alten | $0.00 | Stocks | 
| Altria | $0.00 | Stocks | 
| Amadeus | $0.00 | Stocks | 
| Amazon | $0.00 | Stocks | 
| Amazon_turbo | $0.00 | Stocks | 
| Ambev | $0.00 | Stocks | 
| AMC | $0.00 | Stocks | 
| AMD_turbo | $0.00 | Stocks | 
| Ameren | $0.00 | Stocks | 
| AmericanAirlines | $0.00 | Stocks | 
| AmericanEagle | $0.00 | Stocks | 
| AmericanElectric | $0.00 | Stocks | 
| AmericanTower | $0.00 | Stocks | 
| AmericanWaterWorks | $0.00 | Stocks | 
| Ameriprise | $0.01 | Stocks | 
| AmerisourceBergen | $0.00 | Stocks | 
| AMETEK | $0.00 | Stocks | 
| AMEX | $0.00 | Stocks | 
| Amgen | $0.00 | Stocks | 
| Amphenol | $0.00 | Stocks | 
| Amplifon | $0.00 | Stocks | 
| AMS | $0.00 | Stocks | 
| AnalogDevices | $0.00 | Stocks | 
| Andritz | $0.00 | Stocks | 
| AngloAmerican | $0.00 | Stocks | 
| AnimaHolding | $0.00 | Stocks | 
| AnnalyCapital | $0.00 | Stocks | 
| ANSYS | $0.00 | Stocks | 
| AnteroResources | $0.00 | Stocks | 
| Anthem | $0.01 | Stocks | 
| Antofagasta | $0.00 | Stocks | 
| Aon | $0.00 | Stocks | 
| AOSmith | $0.00 | Stocks | 
| Apache | $0.00 | Stocks | 
| APERAM | $0.00 | Stocks | 
| Apple | $0.00 | Stocks | 
| Apple_turbo | $0.00 | Stocks | 
| AppliedMaterials | $0.00 | Stocks | 
| Applovin | $0.00 | Stocks | 
| Aptiv | $0.00 | Stocks | 
| Arcadis | $0.00 | Stocks | 
| ArcelorMittal | $0.00 | Stocks | 
| Arch Capital | $0.00 | Stocks | 
| ArcherDaniels | $0.00 | Stocks | 
| AresCapital | $0.00 | Stocks | 
| AresManagement | $0.00 | Stocks | 
| Arista | $0.00 | Stocks | 
| Arkema | $0.00 | Stocks | 
| Arm Holdings | $0.00 | Stocks | 
| ArthurJGallagher | $0.00 | Stocks | 
| Ashmore | $0.00 | Stocks | 
| Ashtead | $0.00 | Stocks | 
| ASM | $0.00 | Stocks | 
| ASMLHolding | $0.01 | Stocks | 
| AssaAbloy | $0.00 | Stocks | 
| AssicurazioniGenerali | $0.00 | Stocks | 
| AssociatedBritishFoods | $0.00 | Stocks | 
| Assurant | $0.00 | Stocks | 
| AstraZeneca | $0.00 | Stocks | 
| AT&T | $0.00 | Stocks | 
| AtlasCopco | $0.00 | Stocks | 
| Atlassian | $0.00 | Stocks | 
| AtmosEnergy | $0.00 | Stocks | 
| Atos | $0.00 | Stocks | 
| AuroraCannabis | $0.00 | Stocks | 
| Aurubis | $0.00 | Stocks | 
| Autodesk | $0.00 | Stocks | 
| Autoliv | $0.00 | Stocks | 
| AutomaticData | $0.00 | Stocks | 
| Autozone | $0.05 | Stocks | 
| Avalonbay | $0.00 | Stocks | 
| Avangrid | $0.00 | Stocks | 
| Avantor | $0.00 | Stocks | 
| AveryDennison | $0.00 | Stocks | 
| AvisBudget | $0.00 | Stocks | 
| Aviva | $0.00 | Stocks | 
| AXA | $0.00 | Stocks | 
| Azimut | $0.00 | Stocks | 
| Babcock | $0.00 | Stocks | 
| BAESystems | $0.00 | Stocks | 
| Baidu | $0.00 | Stocks | 
| BakerHughes | $0.00 | Stocks | 
| Bakkafrost | $0.00 | Stocks | 
| BalfourBeatty | $0.00 | Stocks | 
| BallCorp | $0.00 | Stocks | 
| BAM | $0.00 | Stocks | 
| BancaGenerali | $0.00 | Stocks | 
| BancaMediolanum | $0.00 | Stocks | 
| BancoBPM | $0.00 | Stocks | 
| BancoBradesco | $0.00 | Stocks | 
| BancoComercial | $0.00 | Stocks | 
| BancodeSabadell | $0.00 | Stocks | 
| Bankinter | $0.00 | Stocks | 
| BankofMontreal | $0.00 | Stocks | 
| BankofNovaScotia | $0.00 | Stocks | 
| Barclays | $0.00 | Stocks | 
| Barratt | $0.00 | Stocks | 
| BarrickGold | $0.00 | Stocks | 
| BASFAG | $0.00 | Stocks | 
| BATobacco | $0.00 | Stocks | 
| BauschHealth | $0.00 | Stocks | 
| Baxter | $0.00 | Stocks | 
| BayerAG | $0.00 | Stocks | 
| BBBiotech | $0.00 | Stocks | 
| BBVA | $0.00 | Stocks | 
| Beazley | $0.00 | Stocks | 
| BectonDickinson | $0.00 | Stocks | 
| Beiersdorf | $0.00 | Stocks | 
| Bekaert | $0.00 | Stocks | 
| Bellway | $0.00 | Stocks | 
| BerkeleyGroup | $0.00 | Stocks | 
| BerkshireHathaway | $0.01 | Stocks | 
| BestBuy | $0.00 | Stocks | 
| Betsson | $0.00 | Stocks | 
| BeyondMeat | $0.00 | Stocks | 
| BHPGroup | $0.00 | Stocks | 
| BIC | $0.00 | Stocks | 
| BilfingerBerger | $0.00 | Stocks | 
| Bill | $0.00 | Stocks | 
| BillerudKorsnas | $0.00 | Stocks | 
| Biogen | $0.00 | Stocks | 
| Biomarin | $0.00 | Stocks | 
| Biomerieux | $0.00 | Stocks | 
| BioNTech | $0.00 | Stocks | 
| Black&Decker | $0.00 | Stocks | 
| Blackberry | $0.00 | Stocks | 
| Blackrock | $0.01 | Stocks | 
| Blackstone | $0.00 | Stocks | 
| BMW | $0.00 | Stocks | 
| BNPParibas | $0.00 | Stocks | 
| Boeing | $0.00 | Stocks | 
| BofAmerica | $0.00 | Stocks | 
| BofNewYork | $0.00 | Stocks | 
| Boliden | $0.00 | Stocks | 
| Bollore | $0.00 | Stocks | 
| Booking | $0.05 | Stocks | 
| BorgWarner | $0.00 | Stocks | 
| BostonProperties | $0.00 | Stocks | 
| BostonScientific | $0.00 | Stocks | 
| Bouygues | $0.00 | Stocks | 
| BP | $0.00 | Stocks | 
| BPERBanca | $0.00 | Stocks | 
| Bpost | $0.00 | Stocks | 
| BP_turbo | $0.00 | Stocks | 
| Brembo | $0.00 | Stocks | 
| Brenntag | $0.00 | Stocks | 
| BRF | $0.00 | Stocks | 
| BristolMyer | $0.00 | Stocks | 
| BritishLand | $0.00 | Stocks | 
| Britvic | $0.00 | Stocks | 
| Broadcom | $0.00 | Stocks | 
| Broadridge | $0.00 | Stocks | 
| Brookdale | $0.00 | Stocks | 
| Brookfield | $0.00 | Stocks | 
| Brown-Forman | $0.00 | Stocks | 
| BrunelloCucinelli | $0.00 | Stocks | 
| BruxellesLambert | $0.00 | Stocks | 
| BTGroup | $0.10 | Stocks | 
| Bumble | $0.00 | Stocks | 
| Bunzl | $0.00 | Stocks | 
| Burberry | $0.00 | Stocks | 
| BureauVeritas | $0.00 | Stocks | 
| BuzziUnicem | $0.00 | Stocks | 
| BW | $0.00 | Stocks | 
| CabotOil&Gas | $0.00 | Stocks | 
| Cadence | $0.00 | Stocks | 
| CAImmobilien | $0.00 | Stocks | 
| CairnEnergy | $0.00 | Stocks | 
| Caixabank | $0.00 | Stocks | 
| Campbell | $0.00 | Stocks | 
| CanadianImperialBank | $0.00 | Stocks | 
| CanadianNationalRailway | $0.00 | Stocks | 
| CanadianNaturalResources | $0.00 | Stocks | 
| CanadianPacificRailway | $0.00 | Stocks | 
| Canopy | $0.00 | Stocks | 
| Capgemini | $0.00 | Stocks | 
| Capita | $0.00 | Stocks | 
| Capital&Counties | $0.00 | Stocks | 
| CapitalOne | $0.00 | Stocks | 
| CapriHoldings | $0.00 | Stocks | 
| CaraTherapeutics | $0.00 | Stocks | 
| Cardinal | $0.00 | Stocks | 
| Cargotec | $0.00 | Stocks | 
| CarlZeiss | $0.00 | Stocks | 
| Carmax | $0.00 | Stocks | 
| Carnival | $0.00 | Stocks | 
| Carrefour | $0.00 | Stocks | 
| Carrier | $0.00 | Stocks | 
| Casino | $0.00 | Stocks | 
| Castellum | $0.00 | Stocks | 
| Catalent | $0.00 | Stocks | 
| Caterpillar | $0.00 | Stocks | 
| Cboe | $0.00 | Stocks | 
| CBRE | $0.00 | Stocks | 
| CDW | $0.00 | Stocks | 
| Ceconomy | $0.00 | Stocks | 
| Celanese | $0.00 | Stocks | 
| Cellnex | $0.00 | Stocks | 
| Cemex | $0.00 | Stocks | 
| CenovusEnergy | $0.00 | Stocks | 
| Centamin | $0.00 | Stocks | 
| Centene | $0.00 | Stocks | 
| CenterPoint | $0.00 | Stocks | 
| Centrica | $0.00 | Stocks | 
| CenturyAluminum | $0.00 | Stocks | 
| CFIndustries | $0.00 | Stocks | 
| CGG | $0.00 | Stocks | 
| CharlesSchwab | $0.00 | Stocks | 
| Charter | $0.00 | Stocks | 
| CheckPoint | $0.00 | Stocks | 
| Cheniere | $0.00 | Stocks | 
| Chesapeake | $0.00 | Stocks | 
| Chevron | $0.00 | Stocks | 
| Chewy | $0.00 | Stocks | 
| Chipotle | $0.00 | Stocks | 
| ChristianDior | $0.01 | Stocks | 
| CHRobinson | $0.00 | Stocks | 
| Chubb | $0.00 | Stocks | 
| Church&Dwight | $0.00 | Stocks | 
| CIENA | $0.00 | Stocks | 
| Cigna | $0.00 | Stocks | 
| CincinnatiFinancial | $0.00 | Stocks | 
| Cintas | $0.00 | Stocks | 
| Cisco | $0.00 | Stocks | 
| Citigroup | $0.00 | Stocks | 
| CitizensFinancial | $0.00 | Stocks | 
| Clariant | $0.00 | Stocks | 
| Clorox | $0.00 | Stocks | 
| CloseBrothers | $0.00 | Stocks | 
| Cloudflare | $0.00 | Stocks | 
| CME | $0.00 | Stocks | 
| CMS | $0.00 | Stocks | 
| CNHIndustrial | $0.00 | Stocks | 
| CNX | $0.00 | Stocks | 
| Coca-Cola | $0.00 | Stocks | 
| Cofinimmo | $0.00 | Stocks | 
| Cognex | $0.00 | Stocks | 
| Cognizant | $0.00 | Stocks | 
| Coinbase | $0.00 | Stocks | 
| Colgate-Palmolive | $0.00 | Stocks | 
| Colruyt | $0.00 | Stocks | 
| Comcast | $0.00 | Stocks | 
| Comerica | $0.00 | Stocks | 
| Commerzbank | $0.00 | Stocks | 
| CompagniedeSaintGobain | $0.00 | Stocks | 
| CompagnieGenerale | $0.00 | Stocks | 
| Compass | $0.00 | Stocks | 
| Conagra | $0.00 | Stocks | 
| ConocoPhil | $0.00 | Stocks | 
| ConsolidatedEdison | $0.00 | Stocks | 
| Constellation | $0.00 | Stocks | 
| Continental | $0.00 | Stocks | 
| ConvaTec | $0.00 | Stocks | 
| Cooper | $0.00 | Stocks | 
| Copart | $0.00 | Stocks | 
| Corning | $0.00 | Stocks | 
| Corteva | $0.00 | Stocks | 
| CorticeiraAmorim | $0.00 | Stocks | 
| CoStar | $0.00 | Stocks | 
| Costco | $0.01 | Stocks | 
| Coty | $0.00 | Stocks | 
| Covivio | $0.00 | Stocks | 
| Credicorp | $0.00 | Stocks | 
| CreditAgric | $0.00 | Stocks | 
| CrestNicholson | $0.00 | Stocks | 
| CRH | $0.00 | Stocks | 
| Croda | $0.00 | Stocks | 
| Cronos | $0.00 | Stocks | 
| Crowdstrike | $0.00 | Stocks | 
| Crown | $0.00 | Stocks | 
| CrownCastle | $0.00 | Stocks | 
| CSX | $0.00 | Stocks | 
| Cummins | $0.00 | Stocks | 
| CVS | $0.00 | Stocks | 
| Daimler | $0.00 | Stocks | 
| Daimler Truck | $0.00 | Stocks | 
| Danaher | $0.00 | Stocks | 
| Danone | $0.00 | Stocks | 
| DardenRestaurants | $0.00 | Stocks | 
| DassaultSystem | $0.00 | Stocks | 
| Datadog | $0.00 | Stocks | 
| DavideCampari | $0.00 | Stocks | 
| DaVita | $0.00 | Stocks | 
| DCC | $0.00 | Stocks | 
| Deere | $0.01 | Stocks | 
| Dell | $0.00 | Stocks | 
| DeLonghi | $0.00 | Stocks | 
| Delta | $0.00 | Stocks | 
| DentsplySirona | $0.00 | Stocks | 
| DerwentLondon | $0.00 | Stocks | 
| DeutschBank | $0.00 | Stocks | 
| DeutscheEuroshop | $0.00 | Stocks | 
| DeutschPost | $0.00 | Stocks | 
| Devon | $0.00 | Stocks | 
| DexCom | $0.00 | Stocks | 
| Diageo | $0.00 | Stocks | 
| Diamondback | $0.00 | Stocks | 
| DiaSorin | $0.00 | Stocks | 
| DicksSporting | $0.00 | Stocks | 
| Dieteren | $0.00 | Stocks | 
| Digital Realty | $0.00 | Stocks | 
| DirectLine | $0.00 | Stocks | 
| DiscoverFinancial | $0.00 | Stocks | 
| Discovery | $0.00 | Stocks | 
| DISH | $0.00 | Stocks | 
| Disney | $0.00 | Stocks | 
| DixonsCarphone | $0.00 | Stocks | 
| DKSH | $0.00 | Stocks | 
| DNB | $0.00 | Stocks | 
| DNO | $0.00 | Stocks | 
| DollarGeneral | $0.00 | Stocks | 
| DollarTree | $0.00 | Stocks | 
| Dominion | $0.00 | Stocks | 
| Dominos | $0.00 | Stocks | 
| DoorDash | $0.00 | Stocks | 
| Dover | $0.00 | Stocks | 
| Dow | $0.00 | Stocks | 
| DraftKings | $0.00 | Stocks | 
| Drax | $0.00 | Stocks | 
| Dropbox | $0.00 | Stocks | 
| DTBoerse | $0.00 | Stocks | 
| DTE | $0.00 | Stocks | 
| DTTelekom | $0.00 | Stocks | 
| Duerr | $0.00 | Stocks | 
| Dufry | $0.00 | Stocks | 
| Duke | $0.00 | Stocks | 
| DuPont | $0.00 | Stocks | 
| DXC | $0.00 | Stocks | 
| E.ON | $0.00 | Stocks | 
| EastmanChemical | $0.00 | Stocks | 
| Easyjet | $0.00 | Stocks | 
| Eaton | $0.00 | Stocks | 
| Ebay | $0.00 | Stocks | 
| EbroFoods | $0.00 | Stocks | 
| Ecolab | $0.00 | Stocks | 
| Edenred | $0.00 | Stocks | 
| Edison | $0.00 | Stocks | 
| EDP | $0.00 | Stocks | 
| EDPRenovaveis | $0.00 | Stocks | 
| Edwards | $0.00 | Stocks | 
| EEE | $0.00 | Stocks | 
| Eiffage | $0.00 | Stocks | 
| Electrocomponents | $0.00 | Stocks | 
| Electrolux | $0.00 | Stocks | 
| ElectronicArts | $0.00 | Stocks | 
| Elekta | $0.00 | Stocks | 
| EliLilly | $0.01 | Stocks | 
| Elisa | $0.00 | Stocks | 
| Emerson | $0.00 | Stocks | 
| EMS | $0.01 | Stocks | 
| Enagas | $0.00 | Stocks | 
| Enbridge | $0.00 | Stocks | 
| Endesa | $0.00 | Stocks | 
| Enel | $0.00 | Stocks | 
| EnergyTransfer | $0.00 | Stocks | 
| Engie | $0.00 | Stocks | 
| Eni | $0.00 | Stocks | 
| Enphase | $0.00 | Stocks | 
| Entergy | $0.00 | Stocks | 
| EnterpriseProducts | $0.00 | Stocks | 
| EOGResources | $0.00 | Stocks | 
| Epam | $0.00 | Stocks | 
| EQT | $0.00 | Stocks | 
| Equifax | $0.00 | Stocks | 
| Equinix | $0.01 | Stocks | 
| Equinor | $0.00 | Stocks | 
| EquityResidential | $0.00 | Stocks | 
| ERG | $0.00 | Stocks | 
| Ericsson | $0.00 | Stocks | 
| ErsteGroupBank | $0.00 | Stocks | 
| Essentra | $0.00 | Stocks | 
| EssexProperty | $0.00 | Stocks | 
| Essilor | $0.00 | Stocks | 
| Essity | $0.00 | Stocks | 
| EsteeLauder | $0.00 | Stocks | 
| ETSY | $0.00 | Stocks | 
| Eurazeo | $0.00 | Stocks | 
| Eurobank | $0.00 | Stocks | 
| Eurocommercial | $0.00 | Stocks | 
| EurofinsScientific | $0.00 | Stocks | 
| Eutelsat | $0.00 | Stocks | 
| EverestRe | $0.00 | Stocks | 
| Evergy | $0.00 | Stocks | 
| Eversource | $0.00 | Stocks | 
| EXACT | $0.00 | Stocks | 
| Exelon | $0.00 | Stocks | 
| EXOR | $0.00 | Stocks | 
| Expedia | $0.00 | Stocks | 
| Expeditors | $0.00 | Stocks | 
| Experian | $0.00 | Stocks | 
| ExtraSpace | $0.00 | Stocks | 
| ExxonMobil | $0.00 | Stocks | 
| F5Networks | $0.00 | Stocks | 
| Fabege | $0.00 | Stocks | 
| $0.01 | Stocks | |
| Facebook_turbo | $0.01 | Stocks | 
| Fastenal | $0.00 | Stocks | 
| Faurecia | $0.00 | Stocks | 
| Fedex | $0.00 | Stocks | 
| Ferguson | $0.00 | Stocks | 
| Ferrari | $0.01 | Stocks | 
| Ferrovial | $0.00 | Stocks | 
| Fidelity | $0.00 | Stocks | 
| FifthThird | $0.00 | Stocks | 
| Fincantieri | $0.00 | Stocks | 
| FinecoBank | $0.00 | Stocks | 
| First | $0.00 | Stocks | 
| FirstEnergy | $0.00 | Stocks | 
| FirstHorizon | $0.00 | Stocks | 
| FirstSolar | $0.00 | Stocks | 
| Fiserv | $0.00 | Stocks | 
| FiveBelow | $0.00 | Stocks | 
| Fleetcor | $0.00 | Stocks | 
| Flex | $0.00 | Stocks | 
| Flowserve | $0.00 | Stocks | 
| FlutterEntertainment | $0.02 | Stocks | 
| FMC | $0.00 | Stocks | 
| FootLocker | $0.00 | Stocks | 
| Ford | $0.00 | Stocks | 
| Fortinet | $0.00 | Stocks | 
| Fortive | $0.00 | Stocks | 
| Fortum | $0.00 | Stocks | 
| FortuneBrands | $0.00 | Stocks | 
| Fossil | $0.00 | Stocks | 
| Fox | $0.00 | Stocks | 
| Franco-Nevada | $0.00 | Stocks | 
| Franklin | $0.00 | Stocks | 
| Fraport | $0.00 | Stocks | 
| FrasersGroup | $0.00 | Stocks | 
| Freenet | $0.00 | Stocks | 
| Freeport-McMoRan | $0.00 | Stocks | 
| Fresenius | $0.00 | Stocks | 
| FreseniusMedical | $0.00 | Stocks | 
| Fresnillo | $0.00 | Stocks | 
| FuchsPetrolub | $0.00 | Stocks | 
| Fugro | $0.00 | Stocks | 
| Galapagos | $0.00 | Stocks | 
| GalpEnergia | $0.00 | Stocks | 
| GAM | $0.00 | Stocks | 
| GameStop | $0.00 | Stocks | 
| Gap | $0.00 | Stocks | 
| Garmin | $0.00 | Stocks | 
| Gartner | $0.00 | Stocks | 
| Gaztransport&Technigaz | $0.00 | Stocks | 
| GEA | $0.00 | Stocks | 
| Gecina | $0.00 | Stocks | 
| Generac | $0.00 | Stocks | 
| GeneralDynamics | $0.00 | Stocks | 
| GeneralElec | $0.00 | Stocks | 
| GeneralMills | $0.00 | Stocks | 
| GeneralMot | $0.00 | Stocks | 
